Địa chỉ: 406/55 Cộng Hòa, Phường 13, Quận Tân Bình, Thành Phố Hồ Chí Minh
Điện thoại: 028. 38464855 – 38464802 - 38464806 | Fax: (8428) 38464877
Hotline: 0932.113.977 - 0938.259.683 - 0963.453.418
Email: [email protected] - [email protected] - Website: www.suamayscan.com - www.htt.com.vn
Mã sản phẩm: PA03450-B561
Mã sản phẩm: PA03575-B061
Mã sản phẩm: PA03575-B401
Mã sản phẩm: PA03576-B161
Mã sản phẩm: FI-6670
Mã sản phẩm: FI-7480
Mã sản phẩm: FI-7460
Mã sản phẩm: FI-7280
Mã sản phẩm: PA03670-B001
Mã sản phẩm: PA03670-B551
Mã sản phẩm: PA03670-B601
Mã sản phẩm: PA03750-B001
Mã sản phẩm: PA03708-B021
Mã sản phẩm: PA03708-B011
Mã sản phẩm: PA03708-B001
Mã sản phẩm: PA03334-B661
Mã sản phẩm: PA03643-B001
Mã sản phẩm: PA03670-B051
Mã sản phẩm: PA03670-B101
Mã sản phẩm: PA03641-B301
Mã sản phẩm: PA03684-B501
Mã sản phẩm: PA03595-B001
Mã sản phẩm: PA03688-B001
Mã sản phẩm: PA03610-B101
Mã sản phẩm: PA03450-B561
Mã sản phẩm: PA03575-B061
Mã sản phẩm: PA03575-B401
Mã sản phẩm: PA03576-B161
Mã sản phẩm: FI-6670
Mã sản phẩm: FI-7480
Mã sản phẩm: FI-7460
Mã sản phẩm: FI-7280
Mã sản phẩm: PA03670-B001
Mã sản phẩm: PA03670-B551
Mã sản phẩm: PA03670-B601
Mã sản phẩm: PA03750-B001
Mã sản phẩm: PA03708-B021
Mã sản phẩm: PA03708-B011
Mã sản phẩm: PA03708-B001
Mã sản phẩm: PA03334-B661
Mã sản phẩm: PA03643-B001
Mã sản phẩm: PA03670-B051
Mã sản phẩm: PA03670-B101
Mã sản phẩm: PA03641-B301
Mã sản phẩm: PA03684-B501
Mã sản phẩm: PA03595-B001
Mã sản phẩm: PA03688-B001
Mã sản phẩm: PA03610-B101
The ScanSnap iX500 provides PC and Mac users an effective way to greatly reduce paper clutter, storage space, and security risks associated with unmanaged paperwork at home or the office. For even greater accessibility and usefulness, users can now scan wirelessly to a PC or Mac as well as iOS or Android mobile devices.
Compact Color Duplex Scanner for Mac or PC
Product Name | ScanSnap iX500 | |
---|---|---|
General Technical Specifications | ||
Scanner Type | Automatic Document Feeder (ADF), Duplex Scanning | |
Scanning Modes | Color, Grayscale, Monochrome, Automatic (color / grayscale / monochrome detection(3)) | |
Image Sensor | Color CIS (Contact Image Sensor) x 2 (front / back) | |
Light Source | 3 Color LED (Red / Green / Blue) | |
Optical Resolution | 600 x 600 dots per inch (dpi) | |
Scanning Speed (A4 portrait)(1) | Auto Mode(2) | Simplex or Duplex, 25 pages per minute (ppm) |
Normal Mode | Color & Grayscale 150 dpi, Monochrome 300 dpi, Simplex/Duplex, 25 ppm | |
Better Mode | Color & Grayscale 200 dpi, Monochrome 400 dpi, Simplex/Duplex, 25 ppm | |
Best Mode | Color & Grayscale 300 dpi, Monochrome 600 dpi, Simplex/Duplex, 25 ppm | |
Excellent Mode(3) | Color & Grayscale 600 dpi, Monochrome 1200 dpi, Simplex/Duplex, 7 ppm | |
Document Size | Normal Mode without Carrier Sheet | A4, A5, A6, B5, B6, Business Card, Post Card, Letter, Legal and Custom Size. Max: 216 mm X 360 mm (8.5 in. X 14.17 in.), Min: 50.8 mm X 50.8 mm (2 in. X 2 in.). Automatically recognizes document size. |
Normal Mode with Carrier Sheet(3) | Use of a Carrier Sheet permits the scanning of A3, B4, 279.4 mm X 431.8 mm (11 in. x 17 in.) and photographs as well as the document sizes listed above. | |
Long Paper Scanning(3)(4) | 863mm (34 in.) | |
Multi-feed Detection | Supported (Standard) ultrasonic multi-feed detection sensor | |
Paper Weight (thickness) | 40 g/m2 to 209 g/m2 (11 lb. to 56 lb.) | |
Paper Chute Capacity(5) | Maximum 50 sheets (A4, 80g/m2 or 21 lb. ) | |
Interface | USB 3.0 (USB 2.0 / 1.1 Compatible)(6) | |
Wi-Fi Interface(7) | Observed Standards | IEEE802.11b / IEEE802.11g / IEEE802.11n |
Communication Mode | Infrastructure Mode | |
Frequency(8) | 2.412 GHz to 2.462 GHz / 2.412 GHz to 2.472 GHz | |
Communication Distance | Indoors, 50 m (Recommended: indoors, within 25 m) *May vary depending on surrounding environment and the access point to be connected |
|
Security(9) | WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES), WEP (64-bit / 128-bit) |
|
Easy Installation | WPS2.0 supported (button / PIN code) | |
Power Requirement | AC Adapter AC 100 V to 240 V, 50 / 60 Hz | |
Power Consumption / USB Connected | Operating Mode | 20 W or less |
Sleep Mode | 1.6 W or less | |
Auto Standby (Off) Mode | less than 0.4 watt | |
Power Consumption / Wi-Fi Connected | Operating Mode | 20 W or less |
Sleep Mode | 2.5 W or less | |
Auto Standby (Off) Mode | less than 0.4 watt | |
Operation Environment | Temperature | 5 °C to 35 °C (41 °F to 95 °F) |
Relative Humidity | 20 % to 80 % (non-condensing) | |
Dimensions (W x D x H)(10) | 292 mm x 159 mm x 168 mm (11.5 in. x 6.2 in. x 6.6 in.) | |
Device Weight | 3.0 kg (6.62 lb.) | |
Driver | Specific driver · Windows®: Does not support Twain/ISIS® · Mac OS: Does not support Twain |
|
Environmental Compliance | ENERGY STAR® V2.0 Compliant / ROHS(11) / EPEAT Silver Compliant | |
Inbox Contents | ScanSnap, AC cable, AC adapter, USB cable (USB 3.0 supported), Safety Precautions, Setup DVD-ROM, ScanSnap Carrier Sheet |
Compatible Operating Systems | Windows® | |||||
---|---|---|---|---|---|---|
10 (32-bit / 64-bit)(1) | 8/8.1 (32-bit / 64-bit)(1) | 7 (32-bit / 64-bit) SP1 or later | Vista® (32-bit / 64-bit) SP2 or later | XP (32-bit) SP3 or later | ||
Driver /Applications(2) |
ScanSnap Manager V6.5 | Supported | Supported | Supported | Supported | Supported |
ScanSnap Organizer V5.5 | Supported | Supported | Supported | Supported | Supported | |
ScanSnap Receipt V1.5 | Supported | Supported | Supported | Supported | Not supported | |
CardMinder™ V5.2 | Supported | Supported | Supported | Supported | Supported | |
ABBYY FineReader for ScanSnap™ 5.0 | Supported | Supported | Supported | Supported | Supported | |
Scan to Microsoft® SharePoint® 3.4 / 5.0 | Supported | Supported | Supported | Supported | Supported | |
Adobe® Acrobat® Standard | Please refer to the website of Adobe Systems Inc. for the latest support information | |||||
Hardware Requirements(3) | CPU (4) | Intel® Core™ 2 Duo 2.2 GHz or higher (Recommended: Intel® Core™ i5 2.5 GHz or higher) | ||||
Memory Capacity(4) | 64-bit: 2 GB or more (Recommended: 4 GB or more) 32-bit: 1 GB or more (Recommended: 4 GB or more) |
|||||
Display | 1,024 pixels × 768 pixels or higher; | 800 pixels x 600 pixels or higher | ||||
Disk Capacity(5) | 4.5 GB free hard disc space for installation | |||||
DVD ROM Drive | Required for installation(6) | |||||
USB Port(4)(7) | USB 3.0(8) / USB 2.0 / USB 1.1 |
*System requirements may change depending on the duration of support and the support policy of the companies that make the software listed in the table above.